Course List
FIRAT UNIVERSITY
FACULTY OF TECHNOLOGY
Department of Energy Systems Engineering (Students of 2016 and Later)
1st Year | 1.Semester Course Plan | 2.Semester Course Plan | ||||||||||
Course Code |
Course Name | T | A | C | ECTS |
Course Code |
Course Name | T | A | C | ECTS | |
TRD109 | Turkish Language - I | 2 | 0 | 2 | 2 | TRD110 | Turkish Language-II | 2 | 0 | 2 | 2 | |
YDİ107 | Foreing Language –I (English) | 2 | 0 | 2 | 2 | YDİ108 | Foreing Language –II (English) | 2 | 0 | 2 | 2 | |
MAT161 | Mathematics-I | 4 | 0 | 0 | 6 | MAT162 | Mathematics-II | 4 | 0 | 0 | 6 | |
FİZ111 | Physics-I | 4 | 0 | 0 | 6 | FİZ112 | Physics –II | 3 | 0 | 0 | 5 | |
FİZ105 | Physics Lab.-I | 0 | 2 | 0 | 2 | FİZ106 | Physics Lab. –II | 0 | 2 | 0 | 2 | |
KIM105 | Chemistry | 4 | 0 | 0 | 6 | ESM102 | Experimental Methods and Measurement | 2 | 1 | 0 | 3 | |
KIM109 | Chemistry Lab. | 0 | 2 | 0 | 2 | ESM104 | Installation Technology | 2 | 1 | 0 | 3 | |
ESM101 | Introduction to Energy Systems Eng. | 2 | 0 | 0 | 2 | ESM106 | Electrical-Electronics Technology - II | 3 | 0 | 0 | 4 | |
ESM103 | Electrical-Electronics Technology - I | 2 | 0 | 0 | 2 | ESM108 | Computer Aided Technical Drawing-I | 2 | 2 | 0 | 3 | |
TOTAL | 20 | 4 | 4 | 30 | TOTAL | 20 | 6 | 4 | 30 | |||
2nd Year | 3.Semester Course Plan | 4.Semester Course Plan | ||||||||||
Course Code |
Course Name | T | A | C | ECTS |
Course Code |
Course Name | T | A | C | ECTS | |
AİT209 | Prin. of Ataturk&Hist.of Rev.-I | 2 | 0 | 0 | 2 | AİT210 | Prin. of Ataturk&Hist.of Rev.-II | 2 | 0 | 0 | 2 | |
ESM201 | Fluid Mechanics-I | 3 | 1 | 0 | 4 | ESM202 | Fluid Mechanics-II | 3 | 1 | 0 | 4 | |
ESM203 | Engineering Mechanics-I | 2 | 1 | 0 | 4 | ESM204 | Thermodynamic -II | 4 | 0 | 0 | 4 | |
ESM205 | Thermodynamic-I | 4 | 0 | 0 | 5 | ESM206 | Engineering Mechanics-II | 2 | 1 | 0 | 4 | |
MAT215 | Linear Algebra | 2 | 0 | 0 | 4 | ESM208 | Boiler and Combustion Technologies | 2 | 1 | 0 | 3 | |
İST217 | Probability and Statistics | 3 | 0 | 0 | 4 | MAT220 | Differential Equations | 4 | 0 | 0 | 6 | |
ESM207 | Electromechanical Energy Conversion | 3 | 1 | 0 | 4 | ESM210 | Electrical Machines | 4 | 1 | 0 | 5 | |
ESM209 | Computer Aided Technical Drawing-II | 2 | 2 | 0 | 3 | Social Elective Course - I | 2 | 0 | 0 | 2 | ||
ESM212 | Bussiness English | |||||||||||
ESM214 | Engineering Ergonomics | |||||||||||
ESM216 | Industrial Property and Patent Retrieval | |||||||||||
ESM218 | Engineering Ethics | |||||||||||
ESM220 | Labor Security and Worker Health | |||||||||||
TOTAL | 21 | 5 | 0 | 30 | TOTAL | 23 | 4 | 0 | 30 | |||
3rd Year | 5.Semester Course Plan | 6.Semester Course Plan | ||||||||||
Course Code |
Course Name | T | A | C | ECTS |
Course Code |
Course Name | T | A | C | ECTS | |
ESM301 | Heat Transfer - I | 3 | 0 | 0 | 4 | ESM302 | Renewable Energy Sources | 2 | 1 | 0 | 4 | |
ESM303 | Engineering Numerical Methods | 3 | 0 | 0 | 4 | ESM304 | Heat Transfer- II | 3 | 0 | 0 | 4 | |
ESM305 | Energy Systems Engineering Laboratory-I | 2 | 2 | 0 | 4 | ESM306 | Energy Systems Engineering Laboratory II | 2 | 2 | 0 | 3 | |
ESM307 | Energy Transmission and Distribution | 2 | 0 | 0 | 4 | ESM308 | Strength of Materials | 2 | 1 | 0 | 4 | |
ESM309 | Power Electronics | 4 | 1 | 0 | 5 | ESM310 | Power System Analysis | 3 | 0 | 0 | 4 | |
ESM311 | Science of Material | 2 | 1 | 0 | 3 | ESM312 | Programming in Engineering | 2 | 1 | 0 | 3 | |
Technical Elective Course - I | 2 | 1 | 0 | 4 | Technical Elective Course - II | 2 | 1 | 0 | 4 | |||
ESM313 | Building Energy Systems | ESM314 | Fuel Cells | |||||||||
ESM315 | Wind Energy Technology | ESM316 | Automation in Energy Systems | |||||||||
ESM317 | Energy Storage Techniques | ESM318 | Industrial Electronics | |||||||||
ESM319 | Thermic Turbo Machines | ESM320 | High Voltage Techniques | |||||||||
ESM321 | Energy Systems Design | ESM322 | Energy Architecture | |||||||||
Social Elective Course - II | 2 | 0 | 0 | 2 | Technical Elective Course - III | 2 | 2 | 0 | 4 | |||
ESM323 | Business Management and Organization | ESM324 | Geothermal Energy and its Applications | |||||||||
ESM325 | Engineering Economy | ESM326 | Exergy and its Applications | |||||||||
ESM327 | Total Quality Management | ESM328 | Energy Efficiency Applications | |||||||||
ESM329 | Oral Presentation | ESM330 | Hydraulic Power and Energy Applications | |||||||||
ESM331 | Entrepreneurship | ESM332 | Modeling of Energy Systems | |||||||||
TOTAL | 20 | 5 | 0 | 30 | TOTAL | 18 | 8 | 0 | 30 | |||
4th Year | 7.Semester Course Plan | 8.Semester Course Plan | ||||||||||
Course Code |
Course Name | T | A | C | ECTS |
Course Code |
Course Name | T | A | C | ECTS | |
ESM401 | Industrial Training | 5 | 0 | 0 | 5 | ESM402 | Industrial Training | 5 | 0 | 0 | 5 | |
ESM403 | Industrial Practice | 0 | 15 | 0 | 15 | ESM404 | Industrial Practice | 0 | 15 | 0 | 15 | |
ESM405 | Professional Practice - I | 0 | 2 | 0 | 5 | ESM406 | Professional Practice - I | 0 | 2 | 0 | 5 | |
ESM407 | Professional Practice - II | 0 | 2 | 0 | 5 | ESM408 | Professional Practice - II | 0 | 2 | 0 | 5 | |
ESM409 | Graduation Project | 0 | 2 | 0 | 4 | ESM410 | Graduation Project | 0 | 2 | 0 | 4 | |
ESM411 | Energy Laws and Regulations | 2 | 1 | 0 | 5 | ESM412 | Energy Laws and Regulations | 2 | 1 | 0 | 5 | |
ESM413 | Automatic Control Systems | 3 | 0 | 0 | 4 | ESM414 | Automatic Control Systems | 3 | 0 | 0 | 4 | |
ESM415 | Cooling Technique and Applications | 2 | 1 | 0 | 4 | ESM416 | Cooling Technique and Applications | 2 | 1 | 0 | 4 | |
Social Elective Course - III | 2 | 0 | 0 | 3 | Social Elective Course - III | 2 | 0 | 0 | 3 | |||
ESM417 | Business Law | ESM418 | Business Law | |||||||||
ESM419 | Management Sociology | ESM420 | Management Sociology | |||||||||
ESM421 | Development and Learning | ESM422 | Development and Learning | |||||||||
ESM423 | Energy Policy | ESM424 | Energy Policy | |||||||||
ESM425 | Entrepreneurship - II | ESM426 | Entrepreneurship - II | |||||||||
Technical Elective Course - IV | 2 | 2 | 0 | 5 | Technical Elective Course - IV | 2 | 2 | 0 | 5 | |||
ESM427 | Industrial Hydraulic and Pneumatic | ESM428 | Industrial Hydraulic and Pneumatic | |||||||||
ESM429 | Energetic Materials | ESM430 | Energetic Materials | |||||||||
ESM431 | Petroleum, Natural Gas and Boron Technologies | ESM432 | Petroleum, Natural Gas and Boron Technologies | |||||||||
ESM433 | Special Designed Motors | ESM434 | Special Designed Motors | |||||||||
ESM435 | Solar Energy and its Applications | ESM436 | Solar Energy and its Applications | |||||||||
Technical Elective Course - V | 2 | 2 | 0 | 5 | Technical Elective Course - V | 2 | 2 | 0 | 5 | |||
ESM437 | Hydrogen Energy and its Applications | ESM438 | Hydrogen Energy and its Applications | |||||||||
ESM439 | Ventilating and Air Conditioning Systems | ESM440 | Ventilating and Air Conditioning Systems | |||||||||
ESM441 | Energy Biotechnologies | ESM442 | Energy Biotechnologies | |||||||||
ESM443 | Machine Elements | ESM444 | Machine Elements | |||||||||
ESM445 | Zero-Carbon Urbanization | ESM446 | Zero-Carbon Urbanization | |||||||||
TOTAL | 5 | 19 | 0 | 30 | TOTAL | 13 | 8 | 0 | 30 |
THEORETICAL : 140
PRACTICAL : 59
ECTS : 240
Practical % : 0.296482412
Quick Access